<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building a simple ECG Amplifier</title>
	<atom:link href="http://www.soa-world.de/echelon/2008/12/simple-ecg-amplifier.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.soa-world.de/echelon/2008/12/simple-ecg-amplifier.html</link>
	<description>A personal  technology  blog about software  development  and other interesting stuff.</description>
	<lastBuildDate>Fri, 13 Jan 2012 20:05:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Uttam</title>
		<link>http://www.soa-world.de/echelon/2008/12/simple-ecg-amplifier.html/comment-page-1#comment-40899</link>
		<dc:creator>Uttam</dc:creator>
		<pubDate>Fri, 15 Jul 2011 08:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.soa-world.de/echelon/?p=230#comment-40899</guid>
		<description>Sir,
Here TLC274 is used, but unfortunately I am not getting this IC easily, I find TLC271 or TLC272 having single opamp and band width, Db and other parameter almost similar to TLC274, and TLC272 and TLC271 are available easily,
Can i build this circuit by  4 nos. TLC 272 or TLC271 ics keeping other component same, will it effect the performance /output of the circuit. Please reply,
regards,
Uttam Dutta
u.dutta@tatasteel.com</description>
		<content:encoded><![CDATA[<p>Sir,<br />
Here TLC274 is used, but unfortunately I am not getting this IC easily, I find TLC271 or TLC272 having single opamp and band width, Db and other parameter almost similar to TLC274, and TLC272 and TLC271 are available easily,<br />
Can i build this circuit by  4 nos. TLC 272 or TLC271 ics keeping other component same, will it effect the performance /output of the circuit. Please reply,<br />
regards,<br />
Uttam Dutta<br />
<a href="mailto:u.dutta@tatasteel.com">u.dutta@tatasteel.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zelin</title>
		<link>http://www.soa-world.de/echelon/2008/12/simple-ecg-amplifier.html/comment-page-1#comment-33485</link>
		<dc:creator>zelin</dc:creator>
		<pubDate>Sun, 26 Dec 2010 16:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.soa-world.de/echelon/?p=230#comment-33485</guid>
		<description>hello sir:

i am just wondering if we can get some real inside working of this project wht actually is going on also can u tell if lm324 can be used instead of tlc274 

regards</description>
		<content:encoded><![CDATA[<p>hello sir:</p>
<p>i am just wondering if we can get some real inside working of this project wht actually is going on also can u tell if lm324 can be used instead of tlc274 </p>
<p>regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis Carvalho</title>
		<link>http://www.soa-world.de/echelon/2008/12/simple-ecg-amplifier.html/comment-page-1#comment-31951</link>
		<dc:creator>Luis Carvalho</dc:creator>
		<pubDate>Tue, 16 Nov 2010 11:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.soa-world.de/echelon/?p=230#comment-31951</guid>
		<description>Dear Sir,

I have an atrial fibrillation and I would like to build  your ECG amplifier to see my ECG. 

But since I have not a laptop, I want to try first the amplifier with a sinusoidal wave of 1.6 v, created by an audio generator. This wave is reduced to 0.004 v, with a voltage divider.

But I have a problem: how can I  simulate the electrode applied to the leg?

Best regards,
Luis Carvalho</description>
		<content:encoded><![CDATA[<p>Dear Sir,</p>
<p>I have an atrial fibrillation and I would like to build  your ECG amplifier to see my ECG. </p>
<p>But since I have not a laptop, I want to try first the amplifier with a sinusoidal wave of 1.6 v, created by an audio generator. This wave is reduced to 0.004 v, with a voltage divider.</p>
<p>But I have a problem: how can I  simulate the electrode applied to the leg?</p>
<p>Best regards,<br />
Luis Carvalho</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zohaib</title>
		<link>http://www.soa-world.de/echelon/2008/12/simple-ecg-amplifier.html/comment-page-1#comment-30907</link>
		<dc:creator>Zohaib</dc:creator>
		<pubDate>Tue, 12 Oct 2010 05:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.soa-world.de/echelon/?p=230#comment-30907</guid>
		<description>man if does&#039;nt use the BAS45A diode
what will be its effect on ckt, does it malfunction
and what will happen if we use IN4148</description>
		<content:encoded><![CDATA[<p>man if does&#8217;nt use the BAS45A diode<br />
what will be its effect on ckt, does it malfunction<br />
and what will happen if we use IN4148</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian Schaetz</title>
		<link>http://www.soa-world.de/echelon/2008/12/simple-ecg-amplifier.html/comment-page-1#comment-30902</link>
		<dc:creator>Sebastian Schaetz</dc:creator>
		<pubDate>Thu, 07 Oct 2010 22:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.soa-world.de/echelon/?p=230#comment-30902</guid>
		<description>Abdul, you can check the properties of BAS45A and find a diode with similar properties at for example farnell.com.</description>
		<content:encoded><![CDATA[<p>Abdul, you can check the properties of BAS45A and find a diode with similar properties at for example farnell.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abdul</title>
		<link>http://www.soa-world.de/echelon/2008/12/simple-ecg-amplifier.html/comment-page-1#comment-30901</link>
		<dc:creator>abdul</dc:creator>
		<pubDate>Thu, 07 Oct 2010 16:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.soa-world.de/echelon/?p=230#comment-30901</guid>
		<description>please tell me equivalent diode of BAS45A?</description>
		<content:encoded><![CDATA[<p>please tell me equivalent diode of BAS45A?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian Schaetz</title>
		<link>http://www.soa-world.de/echelon/2008/12/simple-ecg-amplifier.html/comment-page-1#comment-30820</link>
		<dc:creator>Sebastian Schaetz</dc:creator>
		<pubDate>Thu, 30 Sep 2010 12:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.soa-world.de/echelon/?p=230#comment-30820</guid>
		<description>Yes K1 is an oscilloscope probe.</description>
		<content:encoded><![CDATA[<p>Yes K1 is an oscilloscope probe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahimi</title>
		<link>http://www.soa-world.de/echelon/2008/12/simple-ecg-amplifier.html/comment-page-1#comment-30647</link>
		<dc:creator>Rahimi</dc:creator>
		<pubDate>Fri, 24 Sep 2010 07:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.soa-world.de/echelon/?p=230#comment-30647</guid>
		<description>Hi,

i wanna ask, how to connect the circuit to AD converter?what is K1?is it oscilloscope probe?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>i wanna ask, how to connect the circuit to AD converter?what is K1?is it oscilloscope probe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian Schaetz</title>
		<link>http://www.soa-world.de/echelon/2008/12/simple-ecg-amplifier.html/comment-page-1#comment-24745</link>
		<dc:creator>Sebastian Schaetz</dc:creator>
		<pubDate>Thu, 08 Jul 2010 08:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.soa-world.de/echelon/?p=230#comment-24745</guid>
		<description>The circuit uses the TLC274, an operational amplifier.
I&#039;m not sure if the circuit could properly amplify from .5 to 100Hz, but I believe so.</description>
		<content:encoded><![CDATA[<p>The circuit uses the TLC274, an operational amplifier.<br />
I&#8217;m not sure if the circuit could properly amplify from .5 to 100Hz, but I believe so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nuhri</title>
		<link>http://www.soa-world.de/echelon/2008/12/simple-ecg-amplifier.html/comment-page-1#comment-24692</link>
		<dc:creator>nuhri</dc:creator>
		<pubDate>Wed, 07 Jul 2010 17:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.soa-world.de/echelon/?p=230#comment-24692</guid>
		<description>hi, i just wanna ask if this circuit can detect waveforms whose frequency range is from 0.5 Hz to 100 Hz. also, does this circuit include an instrumentation amplifier? if yes, what type of Instrumentation amplifier does this circuit use? thanks much. :)</description>
		<content:encoded><![CDATA[<p>hi, i just wanna ask if this circuit can detect waveforms whose frequency range is from 0.5 Hz to 100 Hz. also, does this circuit include an instrumentation amplifier? if yes, what type of Instrumentation amplifier does this circuit use? thanks much. :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

