<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>echelon</title>
	<link>http://www.soa-world.de/echelon</link>
	<description>A personal  technology  blog about software  development  and other interesting stuff.</description>
	<lastBuildDate>Tue, 06 Jul 2010 07:52:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>3D Vision for Embedded Systems</title>
		<description><![CDATA[3D Vision is an integral part of every autonomous robot. Getting it right is not trivial and certainly not cheap. We struggled with this problem ourselves when trying to build an autonomous Mikrokopter drone. Cheap systems are not very reliable, good systems are disproportionately expensive and often very heavy. However I believe there may be [...]]]></description>
		<link>http://www.soa-world.de/echelon/2010/07/3d-vision-for-embedded-systems.html</link>
			</item>
	<item>
		<title>Sphinx Cheatsheet</title>
		<description><![CDATA[I find myself working with the Sphinx Documentation Generator  a lot recently. It is a great tool to easily create intelligent and beautiful documentation and it is based on reStructuredText. I put together a cheat sheet of all the commands I frequently use. There are a number of very good ones out there ([1] [...]]]></description>
		<link>http://www.soa-world.de/echelon/2010/03/sphinx-cheatsheet.html</link>
			</item>
	<item>
		<title>Infobox Icons</title>
		<description><![CDATA[I like to scribble with Inkscape while listening to great music or radio plays to relax and clear my head. Today I created a couple of icons that I plan to use in documents to mark special boxes:

It&#8217;s a question, an error, a warning, an information and an idea icon. I currently use them in [...]]]></description>
		<link>http://www.soa-world.de/echelon/2010/01/infobox-icons.html</link>
			</item>
	<item>
		<title>Back to Browser Games</title>
		<description><![CDATA[I&#8217;m back thinking about games, browser games to be exact. It&#8217;s been a while since I thought about games or wrote code for one &#8211; it&#8217;s been about 1 year since I stopped developing a prototype I called &#8216;Prototype 4&#8242; which is a web based Master of Orion clone. I was working on the game [...]]]></description>
		<link>http://www.soa-world.de/echelon/2010/01/back-to-browser-games.html</link>
			</item>
	<item>
		<title>Great Programming Quotes and Science Jokes</title>
		<description><![CDATA[Today I stumbled across a great thread at Stack Overflow about great programming quotes. Here are the ones I liked most and therefore had to save:
On two occasions I have been asked, &#8216;Pray, Mr. Babbage, if you put into the machine wrong figures, will the right answers come out?&#8217; I am not able rightly to [...]]]></description>
		<link>http://www.soa-world.de/echelon/2009/12/great-programming-quotes-and-science-jokes.html</link>
			</item>
	<item>
		<title>Matlab C++ Integration</title>
		<description><![CDATA[I&#8217;m currently working on integrating some Matlab Algorithms into a larger C++ project using the Matlab Compiler. It works rather well however I stumbled across a couple of quirks and caveats. First two facts that make integrating Matlab difficult: in Matlab indexes start at 1 and Matlab arrays are column-major ordered. As a result if [...]]]></description>
		<link>http://www.soa-world.de/echelon/2009/11/matlab-c-integration.html</link>
			</item>
	<item>
		<title>Civilian autonomous and remote controlled drones</title>
		<description><![CDATA[Here&#8217;s a quick summary of some of the most interesting autonomous and remote controlled drones out there today. The occasion is that I and 3 others have built a quadcopter drone last semester with the goal to fly it autonomously. While the time we had to finish the project was limited and our project did [...]]]></description>
		<link>http://www.soa-world.de/echelon/2009/09/civilian-autonomous-and-remote-controlled-drones.html</link>
			</item>
	<item>
		<title>Visualizing Multithreading</title>
		<description><![CDATA[I&#8217;ve been pondering about the question of how to model and visualize multithreaded applications in a simple, efficient and aesthetic way. Naturally I&#8217;ve been looking into UML behavior diagrams first but I was not really satisfied with what I found. Now I am not an expert on UML but I know my way around class [...]]]></description>
		<link>http://www.soa-world.de/echelon/2009/07/visualizing-multithreading.html</link>
			</item>
	<item>
		<title>My 25 favorite Windows Applications</title>
		<description><![CDATA[Here&#8217;s a list of my 25 favorite windows applications. They are all open source or free to use. By the way with most Linux distributions you get the functionality those tools provide right out of the box.

7-Zip is an open source file archiver with a high compression ratio. It supports all common archive types. Avast [...]]]></description>
		<link>http://www.soa-world.de/echelon/2009/06/my-25-favorite-windows-applications.html</link>
			</item>
	<item>
		<title>Search, search and communicate!</title>
		<description><![CDATA[There&#8217;s quite a lot going on in the ever interesting internet search and communication business these days. Wolfram launched its Wolfram&#124;Alpha search engine, Microsoft launched its new Bing search engine and Google demoed its newest product Wave. They also rather quietly released Google Squared. Here&#8217;s a graph generated with BlogPulse&#8217;s Trend Search showing the buzz [...]]]></description>
		<link>http://www.soa-world.de/echelon/2009/06/search-search-and-communicate.html</link>
			</item>
</channel>
</rss>
